SF TYPE SELF SUCTION AIR MECHANICAL AGITATION FLOTATION MACH

Classification:Flotation machine series Time:2020-12-22 06:38:50 Views:

 
Model Effective volume 
m3
Processing ability
m3
Diameter of impeller
mm
Impeller speed
r/min
Motor power for mixing kw Scraper motor power kw Single tank weight
kg
SF-0.37 0.37 0.2-0.4 300 352-442 1.5 0.55 470
SF-0.7 0.7 0.3-1.0 350 336 3 1.1 970
SF-1.2 1.2 0.6-1.2 450 312 5.5 1.1 1400
SF-2.8 2.8 1.5-3.5 550 280 11 1.5 2120
SF-4 4 2.0-4 650 235 15 1.5 2600
SF-8 8 4.0-8 760 191 30 1.5 4292
SF-16 16 5.0-16 850 169-193 45 1.5 7415
SF-20 20 5.0-20 730 186 30×2 1.5 9823

Prev:没有了!