Qingdao Open Sesame Mining Co., LTD. 鲁ICP备16027444号-1 Powered by:www.zl77.cn 鲁公网安备 37020202001692号
Specification model | Inlet size(mm) | Maximum loading size(mm) | Yield(t/h) | Spindle speed(r/min) | Spindle eccentricity(mm) | Adjustment range outlet (mm) | Matching motor | Dimension(LxWxH) | Weight (without motor)(kg) | ||
Length | Width | Model | Power(kw) | ||||||||
PEF150×250 | 250 | 150 | 125 | 1~3 | 285 | 6 | 10~40 | Y132S-4 | 5.5 | 875×745×935 | 1160 |
PEF250×400 | 400 | 250 | 200 | 5~20 | 300 | 10 | 20~80 | Y180L-6 | 15 | 1410×1310×1386 | 2572 |
PEX150×750 | 750 | 150 | 120 | 8~35 | 320 | 8 | 10~40 | Y160L-4 | 15 | 1280×1610×1081 | 3350 |
PEF400×600 | 600 | 400 | 350 | 25~64 | 250 | 10 | 40~100 | Y250M-8 | 30 | 1700×1732×1658 | 6482 |
PEX250×750 | 750 | 250 | 210 | 15~35 | 300 | 12 | 15~50 | Y225M-6 | 30 | 1695×1920×1648 | 6840 |
PE250×1000 | 1000 | 250 | 210 | 10~32 | 330 | 15 | 15~50 | Y280S-8 | 37 | 1530×1992×1380 | 10500 |
PE600×900 | 900 | 600 | 500 | 56~192 | 250 | 12 | 70~200 | JR75-8 | 75 | 2575×3723×2375 | 16080 |
Prev:HAMMER CRUSHER